State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
Bateson, Christine Dobson | The Conservative Party Candidate | 946 | Elected |
Carpenter, Alison | Labour Party | 86 | |
Julia, Mariano | Liberal Democrat | 242 | |
Lippold, Sonya Alexandra | Liberal Democrat | 283 | |
Luxton, Sayonara June | The Conservative Party Candidate | 857 | Elected |
Pike, Valerie Antoinette | tBf - the Borough first | 572 |
No. of Spoiled Votes: 6
Turnout: 35.36%