Datchet, Horton and Wraysbury
Candidate | Party | Votes | Elected |
---|---|---|---|
Buckley, David John | tBf - the Borough first | 633 | |
Cannon, David Paul | The Conservative Party Candidate | 1117 | Elected |
Jones, Gareth Peter | Liberal Democrat | 218 | |
Larcombe, Ewan C.W. | National Flood Prevention Party | 998 | Elected |
Lenton, Margaret | tBf - the Borough first | 751 | |
Millns, Rushi | The Conservative Party Candidate | 745 | |
Muir, Gary | The Conservative Party Candidate | 903 | Elected |
O'Flynn, Linda Margaret | Liberal Democrat | 288 | |
O'Flynn, Tim | Liberal Democrat | 265 | |
Olney, Mark | Labour Party | 266 | |
Ward, Jennifer Harriet Sandra | Labour Party | 271 | |
Ward, Peter Roland | Labour Party | 206 |
No. of Spoiled Votes: 1
Turnout: 30.60%