State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate | Party | Votes | Elected |
---|---|---|---|
FALLON, Carolyn Patricia | Liberal Democrats | 244 | |
GOSLING, Genevieve Florence | Conservative Party candidate | 698 | Elected |
HAYWARD, Nigel Ivan | Labour Party | 170 | |
JULIA, Mariano | Liberal Democrats | 218 | |
LUXTON, Sayonara June | Conservative Party candidate | 736 | Elected |
NEWMAN, Matt | the Borough first Independents | 489 | |
PIKE, Valerie Antoinette | the Borough first Independents | 574 |
Turnout: 35.09%