State visit
The President of the Federal Republic of Nigeria, Bola Tinubu, accompanied by the First Lady Oluremi Tinubu will visit Windsor, as the guests of The King and Queen, with preparations beginning on Tuesday 17 March 2026. Find out more.
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ALEXANDER, Malcolm Roderick | Independent | 424 | |
| DA COSTA, Carole Ann | West Windsor Residents Association | 778 | Elected |
| DA COSTA, Wisdom Methodious | West Windsor Residents Association | 759 | Elected |
| DAVEY, Jon | Independent | 418 | |
| FOSTER, Deborah Ann | Labour Party | 212 | |
| HAGGART, Ian | Conservative Party candidate | 299 | |
| SWANN, Lars Fredrick Arthur | Conservative Party candidate | 244 | |
| WILSON, Edward Mcgarragle | Independent | 649 |
No. of Spoiled Votes: 5
Turnout: 35.95%