Domestic alterations 2024-2025
Fees and charges as of Monday 1 April 2024
Building Control charges from Monday 1 April 2024. Charges quoted are inclusive of VAT at 20.0%.
Table B - domestic alterations
Single storey extension
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
B1 | Single storey extension (not exceeding 10m2) | £345.00 | £345.00 | £793.50 | £991.88 |
B2 | Single storey extension (10m2-40m2) | £345.00 | £490.00 | £960.25 | £1200.31 |
B3 | Single storey extension (40m2-100m2) | £405.00 | £682.50 | £1250.63 | £1563.28 |
Two storey extension
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
B4 | Two storey extension (not exceeding 40m2) | £345.00 | £560.00 | £1040.75 | £1300.94 |
B5 | Two storey extension (not exceeding 40m2-100m2) | £345.00 | £810.00 | £1328.26 | £1660.33 |
B6 | Two storey extension (not exceeding 100m2-200m2) | £405.00 | £1325.00 | £1989.50 | £2486.88 |
Loft conversion
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
B7 | Loft conversion without dormer (max 60m2) | £345.00 | £405.00 | £862.50 | £1078.13 |
B8 | Loft conversion that includes dormer or changes to the roof line (max 60m2) | £345.00 | £550.00 | £1029.25 | £1286.56 |
Garages and carports
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
B9 | Erection or extension of a non-exempt single storey domestic detached garage or carport (up to 100m2) | £420.00 | Included in plan charge | £483.00 | £603.75 |
B10 | Erection or extension of a non-exempt single storey domestic attached garage or carport (up to 100m2) | £230.00 | £320.00 | £632.50 | £790.63 |
B11 | Other: Conversion of a domestic garage to habitable room (max 40m2) | £230.00 | £320.00 | £632.50 | £790.63 |
B12 | Other: Alterations to extend or create a basement (up to 100m2) | £405.00 | £773.86 | £1355.69 | £1694.61 |
Table C - domestic alterations
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
C1 | Underpinning | Individually determined | Individually determined | Individually determined | Individually determined |
C2 | Renovation of a thermal element to a single building | £405.00 | Included in plan charge | £465.76 | £582.20 |
C3 | Structural alterations of a single beam or chimney breast removal | £236.26 | Included in plan charge | £271.70 | £339.62 |
Internal alterations, installation of fittings (not electrical) and/or structural alterations
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
C4 (a) | Estimated cost of work less than £5,000.00 | £380.00 | Included in plan charge | £437.00 | £546.25 |
C4 (b) | Estimated cost exceeding £5,000.00 and up to £25,000.00 | £230.00 | £380.00 | £701.50 | £876.88 |
C4 (c) | Estimated cost exceeding £25,001.00 and up to £50,00.00 | £345.00 | £550.00 | £1029.25 | £1286.56 |
C4 (d) | Estimated cost exceeding £50,001.00 and up to £75,000.00 | £345.00 | £840.00 | £1362.76 | £1703.45 |
Other works
Category | Description | Plan charge - full plans | Inspection charge - full plans | Building notice | Regularisation |
---|---|---|---|---|---|
C5 | Windows replacement of up to 20 windows | £230.00 | Included in plan charge | £264.50 | £330.63 |
Any electrical work | £520.00 | Included in plan charge | £598.00 | £747.50 | |
Wood burning stove installation | £262.50 where Appendix A provided | Included in plan charge | £262.50 where Appendix A provided | £328.13 | |
£790.00 where no Appendix A provided | Included in plan charge | £790.00 where no Appendix A provided | £987.50 |
Wood burning stoves
The installation of a wood burning stove must either have a building regulations approval or be registered under the competent person scheme through HETAS.
If you choose to use the Local Authority for the building regulations application, please be aware of the costs and work involved with this.
The initial cost to submit the application is £262.50. You will need to get the installation tested and the form in Appendix A of Part J of the building regulations signed by a competent person. The competent person must be a member of one of the following organisations
- HETAS
- OFTEC
- Gassafe
- NACE
- NACS
If they are not a member of one of these organisations they will not be able to sign the form and we will need to arrange for our chimney engineer to attend site to carry out the relevant tests and provide us with a report regarding the condition of the installation. There is an additional fee of £790 for this service.
A satisfactory report or an inspection from our surveyor and a completed Appendix A form is required prior to us being able to issue a completion certificate.