196501-370198 FOI Housing

Short Description
Emergency Temporary Accommodation
Reference number
FOi196501-370198
Date
23/06/2023
Request

[...] I am interested in obtaining information about emergency temporary accommodation (specifically bed and breakfast accommodation) procured and allocated by this local authority in the five most recent financial years for which this data has been collected (e.g. FY 2022/2023, FY 2022/2021, FY 2021/2020. FY 2020/2019, and FY2018/2019).

Data Requested Under FOI:
I am interested in:
1.    The total number of households presenting as homeless allocated to bed and breakfast emergency temporary accommodation in each quarter of the five most recent financial years for which this data is available.
2.    The total amount of money paid to bed-and-breakfast-style providers of emergency temporary accommodation in each quarter of these five financial years.
I am interested in this information for each quarter of the five most recent financial years for which this data is available and the total for each of these financial years, e.g.:
FY 2022/2023
      Quarter 1: 1st April – 30th June 2022
      Quarter 2: 1st July – 30th September 2022
      Quarter 3: 1st October – 31st December 2022       
      Quarter 4: 1st January – 31st March 2023
      Annual total: 1st April 2022 – 31st March 2023

FY 2021/2022
      Quarter 1: 1st April – 30th June 2021
      Quarter 2: 1st July – 30th September 2021
      Quarter 3: 1st October – 31st December 2021
      Quarter 4: 1st January – 31st March 2022
      Annual total: 1st April 2021 – 31st March 2022

FY 2020/2021
      Quarter 1: 1st April – 30th June 2020
      Quarter 2: 1st July – 30th September 2020
      Quarter 3: 1st October – 31st December 2020
      Quarter 4: 1st January – 31st March 2021
      Annual total: 1st April 2020 – 31st March 2021

FY 2019/2020
      Quarter 1: 1st April – 30th June 2019
      Quarter 2: 1st July – 30th September 2019
      Quarter 3: 1st October – 31st December 2019
      Quarter 4: 1st January – 31st March 2020
      Annual total: 1st April 2019 – 31st March 2020

FY 2018/2019
      Quarter 1: 1st April – 30th June 2018
      Quarter 2: 1st July – 30th September 2018
      Quarter 3: 1st October – 31st December 2018
      Quarter 4: 1st January – 31st March 2019
      Annual total: 1st April 2018 – 31st March 2019
3.    If possible, as an added component, I am also interested in the names of the five providers of bed-and-breakfast style accommodation to which the most money was paid in each of these financial years. If this is not possible, please still share the requests stipulated in #1 and #2.
The information I am requesting falls under the “Homelessness Code of Guidance” in accordance with the Homelessness Reduction Act 2017.

Format of Responses:
I have attached a template spreadsheet for you to enter your response