196501-338171 FOI Commercial Services

Short Description
Food Hygiene Inspections
Reference number
FOI196501-338171
Date
04/04/2023
Request

Question 1
How many new business food premises registrations forms did you received during the following time periods?
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.

Question 2
Please provide me with a breakdown of the numbers of new businesses that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.

Question 3
How many new businesses required follow up enforcement action after their initial Food Hygiene inspection during the following time periods?
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.

Question 4
How many routine food hygiene inspections were conducted during the following time periods?
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.
Question 5
Please provide me with a breakdown of the numbers of premises (excluding new) that received a food hygiene rating of 5,4,3,2,1, and 0 during the following time periods.
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.
Question 6
How many premises that had a routine food hygiene inspection (excluding new) required follow up enforcement action after the routine Food Hygiene inspection during the following time periods?
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.
Question 7
How many food premises permanently closed during the following time periods?
i.    23rd March 2018 to 22nd March 2019 inclusive.
ii.    23rd March 2019 to 22nd March 2020 inclusive.
iii.    23rd March 2020 to 22nd March 2021 inclusive.
iv.    23rd March 2021 to 22nd March 2022 inclusive.

Response