State visit
The President of the French Republic, Emmanuel Macron, and Mrs Brigitte Macron will visit Windsor, under invite from the King, from Tuesday 8 July to Thursday 10 July 2025. Find out more.
Candidate name | Description of candidate | Votes | Elected |
---|---|---|---|
BOWERMAN, Mark William | Independent | 355 | Elected |
BUCKLEY, David John | 305 | ||
CUMMING, Charlotte Rose | 313 | ||
FAIRHALL, Kellie Louise | 325 | ||
JACKSON, Phil | 532 | Elected | |
KAUR, Neelu | 454 | Elected | |
LARCOMBE, Ewan Charles William | National Flood Prevention Party | 650 | Elected |
LAVERTY, Daz | 523 | Elected | |
LENTON, Margaret | 457 | Elected | |
LORD, Peter | 282 | ||
MARSTON, Stuart | 334 | ||
MELLER, John Jeffrey | Independent | 380 | Elected |
PYE, Colin Christopher | 452 | Elected | |
SINCLAIR, Graham George | 586 | Elected | |
SPILLANE, Andrew John | 399 | Elected | |
WARD, Mike | Youth Sport and Crime Prevention | 432 | Elected |
WILLIAMS, Michael Glyn | 283 | ||
Spoilt Ballots 8
Turnout 33.33%