Marriage and civil partnership ceremony costs
For wedding or civil partnerships taking place in the Maidenhead ceremony room:
| Days | 1.4.2026-31.3.2027 | 1.4.2027-31.3.2028 |
|---|---|---|
| Monday to Thursday (up to/including 3.30pm) | £329 | £340 |
| Monday to Thursday (after 3.30pm if available) | £399 | £410 |
| Friday (up to/including 3.30pm) and Saturday (up to/including 12pm) | £399 | £410 |
| Friday (after 3.30pm if available) and Saturday (after 12pm if available) | £510 | £528 |
| Sunday | £599 | £618 |
| Bank Holiday | £699 | £722 |
For weddings and civil partnerships taking place in licenced venues including the Windsor Guildhall:
| Days | 1.4.2026-31.3.2027 | 1.4.2027-31.3.2028 |
|---|---|---|
| Monday to Thursday (up to/including 5pm) | £665 | £680 |
| Monday to Thursday (after 5pm - if available) | £735 | £755 |
| Friday and Saturday (up to/including 5pm) | £735 | £755 |
| Friday and Saturday (after 5pm - if available) | £799 | £820 |
| Sunday and Bank holiday (up to/including 5pm) | £799 | £820 |
| Sunday and Bank holiday (after 5pm) | £825 | £855 |
Please note: New Years Eve and Christmas Eve are priced as per bank holidays. All fees are payable in full at the time of booking by credit or debit card. To make a booking, please use our booking enquiry form.
Please note: Statutory Register Office Marriages/Civil Partnerships are available on request, subject to availability. Please email us to discuss options and fees.
Additional fees
- Marriage certificates £12.50 each.
- Giving legal notice of your intent to marry £46.50 per person*
*Please note that there are additional fees involved for notices if there is a previous foreign divorce involved or if a non EEA National wishes to marry in the UK.