Adult social care
Table one
Residential placements (including short term/temporary) RBWM commissioned homes | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Residential home placements | Full cost recovery | Full cost recovery | Discretionary |
Nursing home placements (Funded Nursing Care deducted where applicable) | Full cost recovery | Full cost recovery | Discretionary |
Homeside Close and Winston Court - Standard Charge to other Funding Bodies (per week) | £1,948.32 | £1,804.00 | Discretionary |
Table two
Respite provisions for people with Learning Disabilities Operated by Optalis | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Residents funded by RBWM including Personal Budget Holders (per night) | £197.90 | £186.00 | Discretionary |
Other Funding Bodies, Monday-Thursday (per night) | £586.44 | £543.00 | Discretionary |
Other Funding Bodies, Friday-Sunday (per night) | £683.64 | £633.00 | Discretionary |
Table three
Residential Respite | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
In residential and nursing homes, arranged by the Council (per week) | Full cost recovery | Full cost recovery | Discretionary |
Table four
Administration fee for self-funders | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Administration fee for setting up care arrangements (one off) | £412.50 | £375.00 | Discretionary |
Annual fee for ongoing management of care arrangements (annual) | £382.80 | £348.00 | Discretionary |
Table five
Deferred payments | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Set up fee (one off) | £1,453.10 | £1,321.00 | Discretionary |
Management fee (annual) | £412.50 | £375.00 | Discretionary |
Note 1: Both the set up fee and management fee charged in first year and do not include disbursements or other fees incurred.
Table six
Homecare | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Standard Charge (per hour) | £20.99 | £19.95 | Discretionary |
Live in Carer | Full cost recovery | Full cost recovery | Discretionary |
Sleep in Services | Full cost recovery | Full cost recovery | Discretionary |
Meals on wheels (per meal) | £5.85 | £5.50 | Discretionary |
Table seven
Day activities or centres morning or afternoon session in day centre | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Ratio 1:1 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £110.66 | £104.00 | Discretionary |
Ratio 1:2 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £55.33 | £52.00 | Discretionary |
Ratio 1:3 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £37.24 | £35.00 | Discretionary |
Ratio 1:5 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £22.34 | £21.00 | Discretionary |
Ratio 1:10 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £10.64 | £10.00 | Discretionary |
Ratio 1:1 - Other Funding Bodies and full cost payers (per session) | £140.40 | £130.00 | Discretionary |
Ratio 1:2 - Other Funding Bodies and full cost payers (per session) | £99.36 | £92.00 | Discretionary |
Ratio 1:3 - Other Funding Bodies and full cost payers (per session) | £71.28 | £66.00 | Discretionary |
Ratio 1:5 - Other Funding Bodies and full cost payers (per session) | £45.36 | £42.00 | Discretionary |
Ratio 1:10 - Other Funding Bodies and full cost payers (per session) | £25.92 | £24.00 | Discretionary |
Continuing Health Care charge where care staff are separately funded Ratio 1:1 (per session) | £71.28 | £26.37 | Discretionary |
Table eight
Other Funding Bodies midday meal supervision | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Ratio 1:1 | £66.96 | £62.00 | Discretionary |
Ratio 1:2 | £46.44 | £43.00 | Discretionary |
Ratio 1:3 | £32.40 | £30.00 | Discretionary |
Ratio 1:5 | £19.44 | £18.00 | Discretionary |
Ratio 1:10 | £9.72 | £9.00 | Discretionary |
Table nine
Transport | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Learning Disability (per journey) | £8.51 | £8.00 | Discretionary |
Older persons single Journey to day centre/activity (max 2 charges per session) (per journey) | £6.38 | £6.00 | Discretionary |
Table ten
Older People Day activities or centres | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
RBWM commissioned residents / Personal Budget Holders | £76.67 | £72.06 | Discretionary |
Other Funding Bodies and full cost payers | £77.82 | £72.06 | Discretionary |
Table eleven
Disability parking badge | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Blue badge | £10.00 | £10.00 | Non-discretionary |
Table twelve
Direct Payments - Rates payable to service user | 2024/2025 | 2023/2024 | Discretionary / non-discretionary |
---|---|---|---|
Standard Rate - care provided by homecare agency (per hour) | £20.99 | £19.95 | Discretionary |
Sleeping Night Service (per night) | £71.76 | £69.00 | Discretionary |
Employment of Personal Assistant - start up and emergency reserve (one off) | £556.40 | £535.00 | Discretionary |
Employment of Personal Assistant - standard rate including all on costs (per hour) | £15.93 | £15.32 | Discretionary |
For further information, please contact us:
Phone
Address
Adult Social Care Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom