Christmas and New year opening hours 2025-2026
For details on opening times, refuse collections, real Christmas tree recycling and more, please see our information page. Wishing all our residents a happy and healthy New Year.
Adult social care fees and charges for residential and respite placements etc.
| Residential placements (including short term/temporary) RBWM commissioned homes | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Residential home placements | Full cost recovery | Discretionary |
| Nursing home placements (Funded Nursing Care deducted where applicable) | Full cost recovery | Discretionary |
| Homeside Close and Winston Court - Standard Charge to other Funding Bodies (per week) | £2065.22 | Discretionary |
| Respite provisions for people with Learning Disabilities Operated by Optalis | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Residents funded by RBWM including Personal Budget Holders (per night) | £217.69 | Discretionary |
| Other Funding Bodies, Monday-Thursday (per night) | £645.08 | Discretionary |
| Other Funding Bodies, Friday-Sunday (per night) | £752 | Discretionary |
| Residential Respite | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| In residential and nursing homes, arranged by the Council (per week) | Full cost recovery | Discretionary |
| Administration fee for self-funders | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Administration fee for setting up care arrangements (one off) | £437.25 | Discretionary |
| Annual fee for ongoing management of care arrangements (annual) | £405.77 | Discretionary |
| Deferred payments | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Set up fee (one off) | £1540.29 | Discretionary |
| Management fee (annual) | £437.25 | Discretionary |
Note 1: Both the set up fee and management fee charged in first year and do not include disbursements or other fees incurred.
| Homecare | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Standard Charge (per hour) | £21.83 | Discretionary |
| Live in Carer | Full cost recovery | Discretionary |
| Sleep in Services | Full cost recovery | Discretionary |
| Meals on wheels (per meal) | £6.20 | Discretionary |
| Day activities or centres morning or afternoon session in day centre | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Ratio 1:1 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £117.30 | Discretionary |
| Ratio 1:2 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £58.65 | Discretionary |
| Ratio 1:3 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £39.47 | Discretionary |
| Ratio 1:5 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £23.68 | Discretionary |
| Ratio 1:10 - RBWM and AfC commissioned residents / Personal Budget Holders (per session) | £11.28 | Discretionary |
| Ratio 1:1 - Other Funding Bodies and full cost payers (per session) | £148.82 | Discretionary |
| Ratio 1:2 - Other Funding Bodies and full cost payers (per session) | £105.32 | Discretionary |
| Ratio 1:3 - Other Funding Bodies and full cost payers (per session) | £75.56 | Discretionary |
| Ratio 1:5 - Other Funding Bodies and full cost payers (per session) | £48.08 | Discretionary |
| Ratio 1:10 - Other Funding Bodies and full cost payers (per session) | £27.48 | Discretionary |
| Continuing Health Care charge where care staff are separately funded Ratio 1:1 (per session) | £78.41 | Discretionary |
| Other Funding Bodies midday meal supervision | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Ratio 1:1 | £73.66 | Discretionary |
| Ratio 1:2 | £51.08 | Discretionary |
| Ratio 1:3 | £35.64 | Discretionary |
| Ratio 1:5 | £21.38 | Discretionary |
| Ratio 1:10 | £10.69 | Discretionary |
| Transport | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Learning Disability (per journey) | £11 | Discretionary |
| Older persons single Journey to day centre/activity (max 2 charges per session) (per journey) | £11 | Discretionary |
| Older People Day activities or centres | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| RBWM commissioned residents / Personal Budget Holders | £84.34 | Discretionary |
| Other Funding Bodies and full cost payers | £85.61 | Discretionary |
| Disability parking badge | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Blue badge | £10.00 | Non-discretionary |
| Direct Payments - Rates payable to service user | 2025/2026 | Discretionary / non-discretionary |
|---|---|---|
| Standard Rate - care provided by homecare agency (per hour) | £21.83 | Discretionary |
| Sleeping Night Service (per night) | £71.76 | Discretionary |
| Employment of Personal Assistant - start up and emergency reserve (one off) | £556.40 | Discretionary |
| Employment of Personal Assistant - standard rate including all on costs (per hour) | £17.84 | Discretionary |
Adult Social Care Team
Royal Borough of Windsor and Maidenhead
Town Hall
St Ives Road
Maidenhead
SL6 1RF
United Kingdom